Find Your Fit
Tops (Unisex Tees & Hoodies)
| Size | Chest (in) | Length (in) |
|---|---|---|
| S | 34–36 | 27 |
| M | 38–40 | 28 |
| L | 42–44 | 29 |
| XL | 46–48 | 30 |
| 2XL | 50–52 | 31 |
| 3XL | 54–56 | 32 |
These are standard unisex sizes with a regular fit.
If you’re in between, size up for a looser feel—especially in hoodies.
Women’s Cropped & Fitted Styles (if offered)
| Size | Bust (in) | Waist (in) |
|---|---|---|
| S | 32–34 | 26–28 |
| M | 34–36 | 28–30 |
| L | 36–38 | 30–32 |
| XL | 38–40 | 32–34 |
Women’s styles run fitted—if you like more room, size up.
💬 Final Line:
Still not sure? Hit us up. We’ll help you get it right the first time.